22 Decembar 2024
FacebookTwitterOva adresa el. pošte je zaštićena od spambotova. Omogućite JavaScript da biste je vidjeli.
nedjelja, 26 Avgust 2012 18:37

Zenički šahisti u Neumu

19. Ekipno prvenstvo ŠS F BiH  - U Neumu se od 25. do 31. augusta igraju Prva A , Prva B i Druga liga ŠS F BiH .


PRVA A LIGA :
Rezultati 1.kola :
Bo. 2 ŠK Preporod, Zenica Rtg - 9 ŠK Srebrenik Rtg 3 : 3
1.1 FM Muratovic, Enver 2301 - IM Mujic, Hamza 2359 0 - 1
1.2 FM Kojic, Tigran 2322 - FM Sekulic, Dusan 2306 0 - 1
1.3 Bajramovic, Halid 2160 - Muslimovic, Seval 2132 1 - 0
1.4 Radic, Bojan 2187 - Mumanovic, Adis 0 1 - 0
1.5 Sestic, Nermin 2138 - Smajlovic, Nijaz 1994 1 - 0
1.6 Markovic, Dino 1511 - Omercic, Muhamed 2098 0 - 1
Bo. 3 ŠK Vučkovci Rtg - 8 ŠK Vogošća Rtg 5 : 1
2.1 IM Saric, Sinisa 2433 - FM Kruskic, Mirsad 2118 ½ - ½
2.2 IM Nurkic, Sahbaz 2397 - Alihodzic, Muzafer 2081 1 - 0
2.3 Jefic, Srdjan 2165 - Music, Suad 2021 ½ - ½
2.4 FM Miljkovic, Milan 2206 - Maslesa, Ibro 0 1 - 0
2.5 Djuric, Nebojsa 2181 - Garic, Almir 0 1 - 0
2.6 Pantic, Bojan 2109 - Ivic, Marko 1932 1 - 0
Bo. 4 OŠK Živinice Rtg - 7 ŠK Sarajevo Rtg 0 : 6
3.1 FM Djokic, Vladan 2334 - FM Rasidovic, Sead 2359 0 - 1
3.2 Mahmutbegovic, Midhat 2078 - IM Mestrovic, Zvonimir 2319 0 - 1
3.3 Rogovic, Ismet 2021 - IM Bogdanovic, Rajko 2308 0 - 1
3.4 Salkic, Midhat 0 - Koso, Ekrem 2137 0 - 1
3.5 Mahmutbegovic, Nadina 1687 - Strinic, Halid 2120 0 - 1
3.6 Mesic, Vehid 1504 - Mataradzic, Almir 2104 0 - 1
Bo. 5 ŠK Alpong, Sarajevo Rtg - 6 ŠK Lukavac Rtg 3½:2½
4.1 IM Nestorovic, Nikola 2430 - FM Bajric, Sakib 2202 1 - 0
4.2 Mrndjic, Muamer 2282 - Okicic, Nermin 2170 0 - 1
4.3 Durakovic, Alman 2217 - Salkic, Fikret 2192 1 - 0
4.4 Hadzovic, Amir 2174 - Dugonjic, Dragan 2062 0 - 1
4.5 Bucan, Eldin 2140 - Nezirovic, Ozren 2132 1 - 0
4.6 Tucakovic, Mario 2040 - Memic, Hazim 2022 ½ - ½
PRVA B LIGA:
Rezultati 1.kola :
Bo. 2 ŠK Travnik Rtg - 9 ŠK Gračanica Rtg 1 : 5
1.1 Hadzimujic, Sead 1994 - IM Trkulja, Goran 2390 0 - 1
1.2 Huskic, Ramiz 0 - FM Buljubasic, Sabahudin 2345 0 - 1
1.3 Patkovic, Vahdet 2091 - Avdic, Adnan A 2095 0 - 1
1.4 Kesten, Ermin 1927 - Coric, Ahmed 2102 0 - 1
1.5 Smailkadic, Nadir 2152 - Mujacic, Haris 0 0 - 1
1.6 Lisica, Alan 2224 - Mujinovic, Muhamed 0 1 - 0
Bo. 3 ŠK Jedinstvo 1954, Brčko Rtg - 8 ŠK Igman, Konjic Rtg 3½:2½
2.1 FM Rosic, Slavko S 2210 - IM Goric, Esad 2344 ½ - ½
2.2 FM Abdil, Halil 2279 - Mrndjic, Armin 2193 1 - 0
2.3 FM Ribic, Kasmir 2307 - Zacinovic, Alija 2203 1 - 0
2.4 Petrovic, Sasa 2240 - Sadikovic, Jasmin 2080 ½ - ½
2.5 Pasalic, Adnan 2077 - Kovacic, Dubravko 2119 ½ - ½
2.6 Corbadzic, Samir 2106 - Cisic, Alan 2220 0 - 1
Bo. 4 ŠK Živinice Rtg - 7 ŠK Inzio-Tušanj, Tuzla Rtg 2 : 4
3.1 Imamovic, Sulejman 0 - FM Iveljic, Igor 2318 0 - 1
3.2 Mujagic, Ismet 1876 - FM Sprecic, Mustafa 2306 0 - 1
3.3 Hamzagic, Abdel 2091 - Marjanovic, Dejan 2177 0 - 1
3.4 Nurkic, Alija 0 - FM Budimir, Boris 2268 0 - 1
3.5 Imamovic, Smail 2012 - FM Hamzic, Sefko 2250 1 - 0
3.6 Hrvic, Bilal 0 - Habibovic, Hazim 2039 1 - 0
Bo. 5 ŠK Banovići Rtg - 6 ŠK Dr. Dido, Sanski Most Rtg 1½:4½
4.1 Saric, Zijad 0 - IM Boric, Muhamed 2377 0 - 1
4.2 Sisic, Enes 0 - Vajic, Goran 2243 ½ - ½
4.3 Komadaric, Edin 2129 - Salihovic, Amar 2172 0 - 1
4.4 Rahmanovic, Mesan 0 - Hadzipasic, Emir 0 0 - 1
4.5 Jovanovic, Nenad 2063 - Catovic, Sulejman 0 1 - 0
4.6 Softic, Nusret 0 - Zukic, Arnaudin 0 0 - 1

Druga liga -rezultati 1.kola :
Bo. 2 ŠK Bjelašnica Rtg - 5 BH Telecom Rtg 2½:3½
1.1 Katkic, Amel 0 - Glavan, Slavenko 2238 1 - 0
1.2 Mujan, Muharem 0 - Rizvanovic, Ismet 2178 0 - 1
1.3 Comor, Bahrudin 0 - Suta, Adil 2084 0 - 1
1.4 Oruc, Izet 0 - Opardija Nedzad, 0 1 - 0
1.5 Dulic, Hasan 0 - Gaco, Sefik 2041 0 - 1
1.6 Comor, Harun 0 - Salkic, Mahir 0 ½ - ½
Bo. 3 ŠK "Iskra", Bugojno Rtg - 4 ŠK Mladost, Bosanski Petrovac Rtg 5 : 1
2.1 Sutkovic, Damir 2333 - Jaganjac, Merdjad 0 1 - 0
2.2 Dadic, Nazif 0 - Tica, Ekrem 0 1 - 0
2.3 Robovic, Muharem 0 - Topic, Ajla 0 1 - 0
2.4 Ohran, Nihad 0 - Hadzic, Senad 0 1 - 0
2.5 Robovic, Sead 0 - Becirbasic, Atif 0 1 - 0
2.6 Kmetas, Adnan 0 - Basic, Eldin 0 0 - 1

ENI news